| Honorable Chris Melonakis | District Court Judge, Seventeenth Judicial District |
| Honorable Robert Doyle | County Court Judge, Seventeenth Judicial District |
| Honorable Andre Rudolph | Magistrate, Seventeenth Judicial District |
| William DeLisio | Family Court Facilitator, Seventeenth Judicial District |
| Carol Hollomon | Alternatives to Family Violence |
| Lisa V. Wayne | Colorado CASA |
| Jill Ellyn Straus | Seventeenth Judicial District Attorney's Office |
| Suzie MacKenzie | Family Tree |
| Lt. Dan Kelley | Thornton Police Department |
| Kerry Golden | Adams County School District 1 |
| Rose Carbajal | Seventeenth Judicial District Truancy Program |
| Joe Gonzales | Seventeenth Judicial District Truancy Program |
| Shawn Cohn | Seventeenth Judicial District Probation Department |
| Jennifer Mendoza | SB 94 Coordinator, State of Colorado |
| Kimberly Howard | Seventeenth Judicial District Probation Department |
| Mary Marcontonio | PATHS Supervision Release Program |
| Zenia Tata | The Link Juvenile Assessment Center |
| Maurice Williams | Colorado Division of Youth Corrections |
| Dan Fremont | Colorado Division of Youth Corrections |
| Connie Linn | Adams County Department of Social Services |
| Cynthia Randall | Adams County Department of Social Services |
| Patrick Sweeney | Adams County Department of Social Services |
| Pete Mirelez | Adams County Five Star School District |
| Brooke Cassman | Denver Indian Family Resource Center |
| Nora Brahe | Community Reach Mental Health Centers |
| Kathy Hill-Young | Lowry Family Center |
| David Ochoa | PATHS Supervision Release Program |
| Marcela Paiz | IDEA |
| Robin Amadei | Common Ground Mediation Center |

| Our Purpose The Minority Over Representation Committee was formed with a grant from the Colorado Court Appointed Special Advocates program to study and help find solutions involving minority families and children whose communities were disproportionately involved in dependency and neglect, delinquency and truancy proceedings. After several meetings, the committee identified the lack of information regarding culturally appropriate services as a principal contributor to the disproportionate number of minority families involved with social service agencies and the courts. The committee's consensus was that if appropriate resources could be better identified, the identified communities could be better served reducing the disproportionate representation within these systems and reducing recidivism. This resource was developed to meet that need.
Notes on Use
The categories of services available may be more inclusive than common usage may ordinarily suggest. For example, the Child Care category includes more than just day care services, it may include counseling, advocacy or other services which may be of assistance in learning to care for children or care for children with special needs. Since this Handbook includes quick and easy negotiation from service provider to service provider, you should examine as many providers and categories as possible to find the type of service you are seeking. For users of Microsoft Internet Explorer who have installed the handbook on their hard drive and may be experiencing difficulty in opening interactive components or files, please review the How to Use or Disable the Information Bar page. |